The Nikon D500 has been designed as a response to the creative demands of professionals and the more specialized needs of enthusiasts. It also responds to the growing desire for a permanent connection between cameras and smartphones or tablets. The Nikon D500 is the first Nikon camera to have permanent connectivity with mobile devices via Bluetooth Low Energy. The user can automatically transfer images taken with the Nikon D500 to a smartphone or tablet. SnapBridge instantly integrates location, date and time information into images, making it easier to archive images taken with the Nikon D500. Equipped with the same AF module as the D5 with 153 AF points including 99 cross sensors, the Nikon D500 offers ultra-wide coverage. Sensitivity up to -4 IE (100 ISO, 20 ° C) guarantees incredible performance. The Nikon D500 features a continuous 10-fps burst * and up to 200 uncompressed 14-bit RAW views. Push back the limits thanks to the range of sensitivities ranging from 100 to 51 200 ISO, extensible from Lo 1 (equivalent to 50 ISO) to Hi 5 (equivalent to 1 640 000 ISO).
Nikon D500 record 4K (3840 x 2160 pixels) videos at 30p / 25p / 24p frame rates with native point-to-point cropping that delivers exceptional image quality. Record Full HD video (1080p) up to 29min 59s. The Nikon D500's touchscreen features multiple functions, including instant image selection through the progress bar, text input (like the D5), AF, and tactile triggering. Boost your workflow with the new XQD and SD card slot, a new USB 3.0 port for high-speed transfer of large volumes of data, and wireless and Ethernet connections four times faster.
Technical Characteristics of Nikon D500
| Image sensor | CMOS sensor 23.5 × 15.7 mm, 20.9 million pixels |
| Sensitivity (Recommended Exposure Index) | 100 to 51,200 ISO in increments of 1/3, 1/2 or 1 EV; Adjustable to about 0.3, 0.5, 0.7 or 1 EV (equivalent to 50 ISO) below ISO 100 or about 0.3, 0.5, 0.7, 1, 2, 3, 4 or 5 IL (equivalent to ISO 1,640,000) above 51,200 ISO; Automatic sensitivity adjustment available |
| Viewfinder | Reflex viewfinder with pentaprism at eye level. Image coverage: about 100% |
| Screen | 8 cm (3.2 in.) Tilting touchscreen, approximately 2,359,000 pixels (XGA), 100% image coverage and manual brightness adjustment |
| Shutter | Mechanics with focal plane and vertical translation, electronically controlled; Electronic curtain shutter available when trigger mode Mirror lift is activated. 1/8000 to 30 seconds in increments of 1/3, 1/2 or 1 EV, pose B, pose T, X250; Trigger tested over 200,000 cycles |
| Continuous Shooting | 10 vps in AE and AF modes. Up to 9 fps in CL mode; 10 vps in CH mode with mirror lift (CH); Or 3 vps (silent continuous mode) |
| Measurement of exposure | TTL exposure meter with RGB sensor of approximately 180,000 photosites |
| Autofocus | With TTL phase detection, with a Multi-CAM 20K autofocus module with precise adjustment and 153 AF points (with 99 cross sensors and 15 sensors compatible with f / 8 aperture), including 55 (35 cross sensors and 9 compatible sensors With an aperture of f / 8) can be selected |
| Focus Modes | AF selective point, AF dynamic zone 25, 72 or 153 points, 3D tracking, grouped AF, auto zone AF |
| Lens focusing | Auto Focus (AF): AF ponctuel (AF-S); BY permanent (AF-F); Mise au point manual (M) |
| Focus Area AF modes | Face priority AF, wide area AF, AF normal area, AF followed by subject |
| Video | MOV, H.264 / MPEG-4 AVC (Advanced Video Coding) format. Available Video Definitions: 3840 x 2160 (4K UHD): 30p (progressive), 25p, 24p; 1920x1080: 60p, 50p, 30p, 25p, 24p; Crop 1920 x 1080: 60p, 50p, 30p, 25p, 24p; 1280 x 720: 60p, 50p. The actual shooting rates for 60p, 50p, 30p, 25p and 24p are 59.94, 50, 29.97, 25 and 23.976 vps, respectively. |
| Recording media | 2 slots: • 1 SDHC, SDHC and SDXC memory slot compatible with UHS-II • 1 XQD slot |
| Connectivity | SuperSpeed USB 3.0, HDMI Type C, mini stereo (3.5 mm) plug with audio input and output, RJ-45 Ethernet port (1000BASE-T / 100BASE-TX / 10BASE-T AUTO-MDIX) Pins, device port WT-7 WiFi |
| Battery | A Li-ion battery EN-EL15 |
| Dimensions (W × H × D), | 147 × 115 × 81 mm |
| Weight | Approximately 760 g case only |
User's Manual
User's Manual
User's Manual
Menu Guide
Technical Guide(Useful Features)
Setting Guide(Sports AF Edition)
Procedure for Pairing for the First Time (Android)
Procedure for Pairing for the First Time (iOS)
Setting Guide(Movie Edition)
0 Response to "Nikon D500 User Manual"
Post a Comment